



  14                   Para Number
 GeF4  0000 et 0001
Wed Nov 26 15:48:19 WET 1997   Hmn  Frdm         Attac/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02     1                    0.0000000E+00
   2  0(0,0A1) 0001F2 0001F2 A1 20     4                    0.0000000E+00
   3  1(1,0F1) 0001F2 0001F2 F1 21     4                    0.0000000E+00
   4  2(0,0A1) 0001F2 0001F2 A1 22     4                    0.0000000E+00
   5  2(2,0E ) 0001F2 0001F2 E  22     4                    0.0000000E+00
   6  2(2,0F2) 0001F2 0001F2 F2 22     4                    0.0000000E+00
   7  3(1,0F1) 0001F2 0001F2 F1 23     4                    0.0000000E+00
   8  3(3,0F1) 0001F2 0001F2 F1 23     4                    0.0000000E+00
   9  4(0,0A1) 0001F2 0001F2 A1 24     4                    0.0000000E+00
  10  4(2,0E ) 0001F2 0001F2 E  24     4                    0.0000000E+00
  11  4(2,0F2) 0001F2 0001F2 F2 24     4                    0.0000000E+00
  12  4(4,0A1) 0001F2 0001F2 A1 24     4                    0.0000000E+00
  13  4(4,0E ) 0001F2 0001F2 E  24     4                    0.0000000E+00
  14  4(4,0F2) 0001F2 0001F2 F2 24     1                    0.0000000E+00
