 2536 Data ; Jmax  76 ; St Dev    2.753
 5.  5.  2.  3.  3.       .5      Spin Statistics , Spin Y
P4 D60608      2 0 0 0 P2 D606        1 0 0 0 D000        pol
  909.0   435.0  1283.7   631.2           0.1911930E+00     0.6089261E-07
  24    0.d+00   0     Para Number  ;  Model Accuracy Parameters
12CF4
Mer 23 mai 2012 15:06:09 CEST  Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02    73  0.19119296291E+00 0.4654647E-06
   2  4(0,0A1) 0000A1 0000A1 A1 04    14 -0.60892609629E-07 0.1331974E-08
   3  4(4,0A1) 0000A1 0000A1 A1 04    47 -0.30206293797E-08 0.2471262E-10
   4  6(0,0A1) 0000A1 0000A1 A1 06     8  0.88255632470E-11 0.5999340E-12
   5  6(4,0A1) 0000A1 0000A1 A1 06    23 -0.45496134947E-12 0.6278681E-14
   6  6(6,0A1) 0000A1 0000A1 A1 06    96 -0.12086108035E-12 0.2071896E-14
   7  8(0,0A1) 0000A1 0000A1 A1 08    12 -0.93653678951E-15 0.8657646E-16
   8  8(4,0A1) 0000A1 0000A1 A1 08    42  0.33854359393E-20 0.3849596E-18
   9  8(6,0A1) 0000A1 0000A1 A1 08    88  0.50876340920E-18 0.2759819E-18
  10  8(8,0A1) 0000A1 0000A1 A1 08   514  0.13833675655E-17 0.6663656E-19
  11  0(0,0A1) 1000A1 1000A1 A1 20   470  0.90907265533E+03 0.5972487E-05
  12  2(0,0A1) 1000A1 1000A1 A1 22   216 -0.34749820000E-03 0.7504612E-08
  13  4(0,0A1) 1000A1 1000A1 A1 24   268  0.26577252220E-09 0.1944920E-11
  14  4(4,0A1) 1000A1 1000A1 A1 24     0  0.50000000000E-10 0.0000000E+00
  15  6(0,0A1) 1000A1 1000A1 A1 26     0  0.00000000000E+00 0.0000000E+00
  16  6(4,0A1) 1000A1 1000A1 A1 26     0  0.00000000000E+00 0.0000000E+00
  17  6(6,0A1) 1000A1 1000A1 A1 26     0  0.00000000000E+00 0.0000000E+00
  18  0(0,0A1) 2000A1 2000A1 A1 40   370 -0.23289134956E+01 0.3253885E-04
  19  2(0,0A1) 2000A1 2000A1 A1 42   144 -0.37654911260E-05 0.3068940E-07
  20  4(0,0A1) 2000A1 2000A1 A1 44   185  0.65387640056E-10 0.5707233E-11
  21  4(4,0A1) 2000A1 2000A1 A1 44     0  0.00000000000E+00 0.0000000E+00
  22  6(0,0A1) 2000A1 2000A1 A1 46     0  0.00000000000E+00 0.0000000E+00
  23  6(4,0A1) 2000A1 2000A1 A1 46     0  0.00000000000E+00 0.0000000E+00
  24  6(6,0A1) 2000A1 2000A1 A1 46     0  0.00000000000E+00 0.0000000E+00
    0 Data ; Jmax   0 ; St Dev    2.753
*
*
   1  Arbitrary Units
   1
*
*                              Hmn  Frdm
   1  0(0,0A1) 0000A1 1000A1 A1 10     0  0.10000000000E+01 0.0000000E+00
